Parker SSD AC650 Series

Parker SSD AC650 Series

A general purpose drive, the AC650 series inverters provide basic speed control of standard three phase AC motors from 0.3 to 10 Hp (0.25 to 7.5 Kw). They are full of useful features including pre-programmed applications - all designed to simplify set-up, installation and operation.

With the AC650 Series, you are in control of your application immediately - no complicated set-up procedures, no confusing menu navigation: just quick and easy operation straight from the box.

Key Features

  • Compact
  • DIN rail mount
  • Simple set-up and programming
  • Removable keypad included
  • Cloning module option
  • PID control included
  • Inbuilt EMC filter
  • 8 preset speeds
  • V/Hz linear or quadratic control
  • RS485/RS232 option

Ratings & Dimensions

220-240Volt 1ph Supply

Type kW Amps Dimensions WxHxD mm Protection
650-21115010-0F1P00-A2 0.25 1.5 73 x 132 x 142 IP.20
650-21122010-0F1P00-A2 0.37 2.2 73 x 132 x 142 IP.20
650-21130010-0F1P00-A2 0.55 3 73 x 132 x 142 IP.20
650-21140010-0F1P00-A2 0.75 4 73 x 132 x 142 IP.20
650-21155020-0F1P00-A2 1.1 5.5 73 x 188 x 173 IP.20
650-21170020-0F1P00-A2 1.5 7 73 x 188 x 173 IP.20
650-221960030-BF1P00-A2 2.2 9.6 73 x 242 x 200 IP.20

380-460Volt 3ph Supply

Type kW Amps Dimensions WxHxD mm Protection
650-43115020-BF1P00-A2 0.37 1.5 73 x 188 x 173 IP.20
650-43120020-BF1P00-A2 0.55 2 73 x 188 x 173 IP.20
650-43125020-BF1P00-A2 0.75 2.5 73 x 188 x 173 IP.20
650-43135020-BF1P00-A2 1.1 3.5 73 x 188 x 173 IP.20
650-43145020-BF1P00-A2 1.5 4.5 73 x 188 x 173 IP.20
650-43155020-BF1P00-A2 2.2 5.5 73 x 188 x 173 IP.20
650-43168030-BF1P00-A2 3 6.8 96 x 242 x 200 IP.20
650-43190030-BF1P00-A2 4 9 96 x 242 x 200 IP.20
650-43212030-BF1P00-A2 5.5 12 96 x 242 x 200 IP.20
650-43216030-BF1P00-A2 7.5 16 96 x 242 x 200 IP.20

Brochures & User Manuals

Certified Parker Distributor Electromechanical-Drives